Summary
ASNs ASNs assigned to resource holders registered in this country | 26 |
Countries ASNs assigned to resource holders registered in this country | 35 |
| BGP Prefixes | 375 |
Routers IP addresses belonging to Routers in this country | 471 |
Pingable IPs IP addresses that replied to an ICMP ping | 107,370 |
- 99.59%
- 0.11%
- 0.1%
- 0.08%
- Other0.12%
Important routers in 9.0.0.0/8
| 9.154.221.1 | Jakarta, Indonesia | AS63859PT. Eka Mas Republik |
| 9.154.225.1 | Jakarta, Indonesia | AS63859PT. Eka Mas Republik |
| 9.9.32.5 | Durham, United States | â |
| 9.31.119.247 | Durham, United States | â |
| 9.31.119.127 | Durham, United States | â |
| 9.31.119.187 | Durham, United States | â |
| 9.31.119.67 | Durham, United States | â |
| 9.31.119.245 | Durham, United States | â |
| 9.31.119.125 | Durham, United States | â |
| 9.31.119.65 | Durham, United States | â |
Pingable IPs
107,370 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 9.160.48.3Ping | AS8075Microsoft Corporation | 0.87ms from Brussels, Â BE |
| 9.160.51.208Ping | AS8075Microsoft Corporation | 0.87ms from Brussels, Â BE |
| 9.160.121.254Ping | AS8075Microsoft Corporation | 0.69ms from Brussels, Â BE |
| 9.160.45.0Ping | AS8075Microsoft Corporation | 0.89ms from Brussels, Â BE |
| 9.160.125.216Ping | AS8075Microsoft Corporation | 0.77ms from Brussels, Â BE |
| 9.160.60.127Ping | AS8075Microsoft Corporation | 0.86ms from Brussels, Â BE |
| 9.154.146.1Ping | AS131111PT Mora Telematika Indonesia | 13.79ms from Singapore, Â SG |
| 9.160.43.241Ping | AS8075Microsoft Corporation | 0.74ms from Brussels, Â BE |
| 9.160.153.58Ping | AS8075Microsoft Corporation | 0.68ms from Brussels, Â BE |
| 9.160.105.16Ping | AS8075Microsoft Corporation | 1.55ms from Brussels, Â BE |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 64.202.97.24Ping | AS23352DEFT.COM | 0.23ms from Chicago, Â US |
| 173.30.158.56Ping | AS30036Mediacom Communications Corp | 6.02ms from Chicago, Â US |
| 45.189.15.88Ping | AS269547TERALINK TELECOMUNICACOES EIRELI | 2.71ms from Curitiba, Â BR |
| 82.163.237.200Ping | AS198781Connect Managed Services (UK) Limited | 0.34ms from London, Â GB |
| 2.62.223.200Ping | AS12389PJSC Rostelecom | 9.28ms from Novosibirsk, Â RU |
| 126.74.62.200Ping | AS17676SoftBank Corp. | 4.47ms from Tokyo, Â JP |
| 153.182.13.24Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 2.08ms from Tokyo, Â JP |
| 104.243.36.24Ping | AS23470ReliableSite.Net LLC | 0.68ms from Amsterdam, Â NL |
| 86.132.14.40Ping | AS2856British Telecommunications Limited | 2.62ms from Erith, Â GB |
| 79.212.122.24Ping | AS3320Deutsche Telekom AG | 1.62ms from Hamburg, Â DE |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute â
$ traceroute -a -n -q1 -m5 9.196.133.180
traceroute to 9.196.133.180 (9.196.133.180): 5 hops max, 52 byte packets
3Â *
4Â *
5Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Lima, PE
OnÂ