Summary
ASNs ASNs assigned to resource holders registered in this country | 762 |
Countries ASNs assigned to resource holders registered in this country | 97 |
| BGP Prefixes | 2,649 |
Routers IP addresses belonging to Routers in this country | 60,852 |
Pingable IPs IP addresses that replied to an ICMP ping | 3,676,457 |
- 67.07%
- 16.06%
- 5.78%
- 2.03%
- Other9.07%
Important routers in 83.0.0.0/8
| 83.88.5.54 | Copenhagen, Denmark | AS3292TDC Holding A/S |
| 83.88.5.53 | Copenhagen, Denmark | AS3292TDC Holding A/S |
| 83.255.251.3 | Kista, Sweden | AS1257Tele2 Sverige AB |
| 83.211.9.219 | Milan, Italy | AS3302Retelit Digital Services S.p.A. |
| 83.255.252.91 | Kista, Sweden | AS1257Tele2 Sverige AB |
| 83.255.250.165 | Kista, Sweden | AS1257Tele2 Sverige AB |
| 83.68.94.254 | Mielec, Poland | AS21021Multimedia Polska Sp. z o.o. |
| 83.255.251.91 | Kista, Sweden | AS1257Tele2 Sverige AB |
| 83.231.214.26 | Frankfurt am Main, Germany | AS2914NTT America, Inc. |
| 83.69.214.170 | Moscow, Russia | AS29226JSC Mastertel |
Pingable IPs
3,676,457 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 83.21.155.166Ping | AS5617Orange Polska Spolka Akcyjna | 2.22ms from Gdansk, PL |
| 83.20.104.102Ping | AS5617Orange Polska Spolka Akcyjna | 16.92ms from Gdansk, PL |
| 83.21.147.16Ping | AS5617Orange Polska Spolka Akcyjna | 4.20ms from Gdansk, PL |
| 83.20.171.28Ping | AS5617Orange Polska Spolka Akcyjna | 24.70ms from Wrocław, PL |
| 83.20.93.223Ping | AS5617Orange Polska Spolka Akcyjna | 11.05ms from Wrocław, PL |
| 83.20.165.220Ping | AS5617Orange Polska Spolka Akcyjna | 24.01ms from Wrocław, PL |
| 83.21.216.113Ping | AS5617Orange Polska Spolka Akcyjna | 5.76ms from Wrocław, PL |
| 83.21.8.79Ping | AS5617Orange Polska Spolka Akcyjna | 3.68ms from Wrocław, PL |
| 83.20.131.128Ping | AS5617Orange Polska Spolka Akcyjna | 26.46ms from Gdansk, PL |
| 83.21.217.21Ping | AS5617Orange Polska Spolka Akcyjna | 5.24ms from Warsaw, PL |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 5.103.166.152Ping | AS44869FIBIA P/S | 3.07ms from Albertslund, DK |
| 121.194.7.24Ping | AS4538China Education and Research Network Center | 2.62ms from Beijing, CN |
| 91.233.87.120Ping | AS20647IPB Internet Provider in Berlin GmbH | 0.30ms from Berlin, DE |
| 140.240.195.136Ping | AS4134CHINANET BACKBONE | 2.96ms from Haikou, CN |
| 138.1.224.248Ping | AS31898Oracle Corporation | 0.68ms from London, GB |
| 81.78.244.168Ping | AS5378Vodafone Limited | 6.08ms from London, GB |
| 121.44.47.184Ping | AS7545TPG Telecom Limited | 9.32ms from Melbourne, AU |
| 93.193.153.232Ping | AS3320Deutsche Telekom AG | 1.87ms from Munich, DE |
| 107.170.139.120Ping | AS14061DigitalOcean, LLC | 0.74ms from New York City, US |
| 67.163.168.88Ping | AS7922Comcast Cable Communications, LLC | 6.51ms from Pittsburgh, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 83.104.126.70
traceroute to 83.104.126.70 (83.104.126.70): 64 hops max, 52 byte packets
4 *
Measurement taken from
IPinfo ProbeNet in London, GB
On