Summary
ASNs ASNs assigned to resource holders registered in this country | 189 |
Countries ASNs assigned to resource holders registered in this country | 34 |
| BGP Prefixes | 2,677 |
Routers IP addresses belonging to Routers in this country | 17,104 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,927,169 |
- 99.86%
- 0.05%
- 0.04%
- 0.01%
- Other0.03%
Important routers in 59.0.0.0/8
| 59.144.94.158 | Hyderabad, India | AS9498BHARTI Airtel Ltd. |
| 59.163.29.82 | Mumbai, India | AS4755TATA Communications formerly VSNL is Leading ISP |
| 59.3.225.94 | Seoul, South Korea | AS4766Korea Telecom |
| 59.92.112.1 | Kumbakonam, India | AS9829National Internet Backbone |
| 59.187.200.94 | Seoul, South Korea | AS7562HCN Dongjak |
| 59.187.200.90 | Seoul, South Korea | AS7562HCN Dongjak |
| 59.51.40.206 | Hengyang, China | AS4134CHINANET BACKBONE |
| 59.187.200.190 | Seoul, South Korea | AS7562HCN Dongjak |
| 59.187.200.186 | Seoul, South Korea | AS7562HCN Dongjak |
| 59.187.200.22 | Seoul, South Korea | AS7562HCN Dongjak |
Pingable IPs
1,927,169 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 59.140.152.2Ping | AS2516KDDI CORPORATION | 8.31ms from Osaka, JP |
| 59.140.156.3Ping | AS2516KDDI CORPORATION | 8.53ms from Osaka, JP |
| 59.142.53.48Ping | AS2516KDDI CORPORATION | 5.34ms from Tokyo, JP |
| 59.142.170.65Ping | AS2516KDDI CORPORATION | 0.82ms from Tokyo, JP |
| 59.142.48.1Ping | AS2516KDDI CORPORATION | 2.35ms from Tokyo, JP |
| 59.142.168.162Ping | AS2516KDDI CORPORATION | 0.86ms from Tokyo, JP |
| 59.140.100.1Ping | AS2516KDDI CORPORATION | 5.94ms from Tokyo, JP |
| 59.142.122.33Ping | AS2516KDDI CORPORATION | 0.80ms from Tokyo, JP |
| 59.142.144.34Ping | AS2516KDDI CORPORATION | 0.93ms from Tokyo, JP |
| 59.140.172.1Ping | AS2516KDDI CORPORATION | 2.40ms from Tokyo, JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 98.71.177.216Ping | AS8075Microsoft Corporation | 0.31ms from Amsterdam, NL |
| 101.200.38.8Ping | AS37963Hangzhou Alibaba Advertising Co.,Ltd. | 1.87ms from Beijing, CN |
| 154.180.226.152Ping | AS8452TE-AS | 5.40ms from Cairo, EG |
| 189.243.182.88Ping | AS8151UNINET | 8.61ms from Guadalajara, MX |
| 116.97.201.248Ping | AS7552Viettel Group | 1.71ms from Hanoi, VN |
| 125.191.24.232Ping | AS17858LG POWERCOMM | 1.58ms from Incheon, KR |
| 188.62.101.56Ping | AS3303Swisscom (Switzerland) Ltd | 0.73ms from Lausanne, CH |
| 44.207.87.24Ping | AS14618Amazon.com, Inc. | 0.15ms from Reston, US |
| 1.175.116.40Ping | AS3462Data Communication Business Group | 4.20ms from Taichung, TW |
| 198.28.163.248Ping | AS11272C Spire Fiber | 7.52ms from Atlanta, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -m6 59.150.145.146
traceroute to 59.150.145.146 (59.150.145.146): 6 hops max, 52 byte packets
2 *
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Chang-hua, TW
On