Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 2 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 2 |
Pingable IPs IP addresses that replied to an ICMP ping | 0 |
Important routers in 53.0.0.0/8
| 53.53.54.10 | Delhi, India | AS31399Mercedes-Benz Group AG |
| 53.255.254.3 | Stuttgart, Germany | AS31399Mercedes-Benz Group AG |
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 82.8.181.120Ping | AS5089Virgin Media Limited | 5.18ms from Erith, Â GB |
| 104.161.41.200Ping | AS53755Input Output Flood LLC | 0.71ms from Phoenix, Â US |
| 43.232.225.216Ping | AS17506ARTERIA Networks Corporation | 0.87ms from Tokyo, Â JP |
| 79.189.101.232Ping | AS5617Orange Polska Spolka Akcyjna | 6.64ms from Warsaw, Â PL |
| 154.254.97.216Ping | AS36947Telecom Algeria | 13.45ms from Algiers, Â DZ |
| 3.103.41.104Ping | AS16509Amazon.com, Inc. | 0.53ms from Auckland, Â NZ |
| 128.85.188.120Ping | AS8075Microsoft Corporation | 0.66ms from Boydton, Â US |
| 102.45.223.216Ping | AS8452TE-AS | 7.93ms from Cairo, Â EG |
| 91.53.9.88Ping | AS3320Deutsche Telekom AG | 3.08ms from Frankfurt am Main, Â DE |
| 115.215.48.88Ping | AS4134CHINANET BACKBONE | 9.15ms from Hangzhou, Â CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 -m12 53.173.83.122
traceroute to 53.173.83.122 (53.173.83.122): 12 hops max, 52 byte packets
7Â *
10Â *
11Â *
12Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Frankfurt am Main, DE
OnÂ