Summary
ASNs ASNs assigned to resource holders registered in this country | 110 |
Countries ASNs assigned to resource holders registered in this country | 53 |
| BGP Prefixes | 1,853 |
Routers IP addresses belonging to Routers in this country | 8,423 |
Pingable IPs IP addresses that replied to an ICMP ping | 2,450,391 |
- 60.76%
- 18.39%
- 12.06%
- 1.9%
- Other6.88%
Important routers in 52.0.0.0/8
| 52.46.167.97 | New York City, United States | AS16509Amazon.com, Inc. |
| 52.46.167.103 | New York City, United States | AS16509Amazon.com, Inc. |
| 52.60.0.21 | Montréal, Canada | AS16509Amazon.com, Inc. |
| 52.60.0.17 | Montréal, Canada | AS16509Amazon.com, Inc. |
| 52.56.0.87 | London, United Kingdom | AS16509Amazon.com, Inc. |
| 52.60.0.19 | Montréal, Canada | AS16509Amazon.com, Inc. |
| 52.56.0.91 | London, United Kingdom | AS16509Amazon.com, Inc. |
| 52.56.0.83 | London, United Kingdom | AS16509Amazon.com, Inc. |
| 52.60.0.23 | Montréal, Canada | AS16509Amazon.com, Inc. |
| 52.56.0.93 | London, United Kingdom | AS16509Amazon.com, Inc. |
Pingable IPs
2,450,391 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 52.10.53.196Ping | AS16509Amazon.com, Inc. | 0.17ms from Boardman, US |
| 52.10.194.212Ping | AS16509Amazon.com, Inc. | 0.18ms from Boardman, US |
| 52.10.79.154Ping | AS16509Amazon.com, Inc. | 0.15ms from Boardman, US |
| 52.10.64.229Ping | AS16509Amazon.com, Inc. | 0.17ms from Boardman, US |
| 52.10.49.198Ping | AS16509Amazon.com, Inc. | 0.17ms from Boardman, US |
| 52.10.199.244Ping | AS16509Amazon.com, Inc. | 0.19ms from Boardman, US |
| 52.10.221.183Ping | AS16509Amazon.com, Inc. | 0.20ms from Boardman, US |
| 52.10.38.199Ping | AS16509Amazon.com, Inc. | 0.21ms from Boardman, US |
| 52.10.8.147Ping | AS16509Amazon.com, Inc. | 0.14ms from Boardman, US |
| 52.10.69.95Ping | AS16509Amazon.com, Inc. | 0.14ms from Boardman, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 4.245.78.88Ping | AS8075Microsoft Corporation | 0.26ms from Amsterdam, NL |
| 152.136.138.184Ping | AS45090Shenzhen Tencent Computer Systems Company Limited | 1.93ms from Beijing, CN |
| 212.97.111.40Ping | AS24766GBC GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik | 4.66ms from Frankfurt am Main, DE |
| 218.161.81.120Ping | AS3462Data Communication Business Group | 2.63ms from Taichung, TW |
| 36.106.111.232Ping | AS17638ASN for TIANJIN Provincial Net of CT | 3.27ms from Tianjin, CN |
| 145.100.177.8Ping | AS1103SURF B.V. | 0.50ms from Amsterdam, NL |
| 197.60.201.72Ping | AS8452TE-AS | 5.09ms from Cairo, EG |
| 192.178.17.8Ping | AS15169Google LLC | 0.24ms from Chang-hua, TW |
| 192.143.31.184Ping | AS37611AFRIHOST SP (PTY) LTD | 11.02ms from Johannesburg, ZA |
| 143.54.251.152Ping | AS19200Universidade Federal do Rio Grande do Sul | 0.70ms from Porto Alegre, BR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 52.254.78.120
traceroute to 52.254.78.120 (52.254.78.120): 64 hops max, 52 byte packets
3 *
4 *
5 *
6 *
8 *
9 *
10 *
11 *
Measurement taken from
IPinfo ProbeNet in Ashburn, US
On