Summary
ASNs ASNs assigned to resource holders registered in this country | 7,427 |
Countries ASNs assigned to resource holders registered in this country | 164 |
| BGP Prefixes | 27,555 |
Routers IP addresses belonging to Routers in this country | 34,483 |
Pingable IPs IP addresses that replied to an ICMP ping | 3,295,633 |
- 55.01%
- 13.79%
- 11.84%
- 3.72%
- Other15.63%
Important routers in 45.0.0.0/8
| 45.183.47.121 | Lima, Peru | — |
| 45.68.24.131 | Barrio San Luis, Colombia | — |
| 45.68.16.235 | Santiago, Chile | — |
| 45.94.12.37 | Riyadh, Saudi Arabia | — |
| 45.183.47.225 | Lima, Peru | — |
| 45.68.81.205 | Rio de Janeiro, Brazil | — |
| 45.76.108.10 | Ōi, Japan | AS20473The Constant Company, LLC |
| 45.94.12.36 | Riyadh, Saudi Arabia | — |
| 45.63.126.34 | Ōi, Japan | AS20473The Constant Company, LLC |
| 45.13.198.29 | London, United Kingdom | AS3214xTom GmbH |
Pingable IPs
3,295,633 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.71.206.11Ping | AS28100COOPERATIVA DE SERVICIOS PUBLICOS Y SOCIALES VILLA DEL ROSARIO LTDA | 8.40ms from Buenos Aires, AR |
| 45.73.92.1Ping | AS5769Videotron Ltee | 2.39ms from Montreal, CA |
| 45.73.33.153Ping | AS5769Videotron Ltee | 3.13ms from Montreal, CA |
| 45.71.228.1Ping | AS267624RAIMAX INTERNET LTDA | 7.61ms from Sao Paulo, BR |
| 45.73.21.62Ping | AS5769Videotron Ltee | 4.37ms from Montreal, CA |
| 45.73.29.225Ping | AS5769Videotron Ltee | 4.87ms from Montreal, CA |
| 45.73.69.1Ping | AS5769Videotron Ltee | 2.31ms from Montreal, CA |
| 45.73.27.247Ping | AS5769Videotron Ltee | 3.38ms from Montreal, CA |
| 45.73.47.165Ping | AS5769Videotron Ltee | 4.12ms from Montreal, CA |
| 45.73.71.1Ping | AS5769Videotron Ltee | 2.59ms from Montreal, CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 113.166.79.120Ping | AS45899VNPT Corp | 5.19ms from Da Nang, VN |
| 182.69.154.8Ping | AS24560Bharti Airtel Ltd., Telemedia Services | 1.84ms from Delhi, IN |
| 67.3.174.104Ping | AS209CenturyLink Communications, LLC | 13.92ms from Denver, US |
| 91.41.4.72Ping | AS3320Deutsche Telekom AG | 2.60ms from Frankfurt am Main, DE |
| 47.199.15.72Ping | AS5650Frontier Communications of America, Inc. | 7.40ms from Miami, US |
| 153.215.157.248Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 8.01ms from Osaka, JP |
| 78.198.178.184Ping | AS12322Free SAS | 1.26ms from Paris, FR |
| 32.199.8.104Ping | AS14618Amazon.com, Inc. | 0.47ms from Reston, US |
| 54.162.227.120Ping | AS14618Amazon.com, Inc. | 0.54ms from Reston, US |
| 107.148.247.56Ping | AS54600PEG TECH INC | 0.71ms from San Jose, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f6 45.251.232.120
traceroute to 45.251.232.120 (45.251.232.120): 64 hops max, 52 byte packets
8 *
9 *
Measurement taken from
IPinfo ProbeNet in Kolkata, IN
On