Summary
ASNs ASNs assigned to resource holders registered in this country | 77 |
Countries ASNs assigned to resource holders registered in this country | 34 |
| BGP Prefixes | 1,052 |
Routers IP addresses belonging to Routers in this country | 74 |
Pingable IPs IP addresses that replied to an ICMP ping | 294,237 |
- 67.6%
- 10.58%
- 3.66%
- 3.13%
- Other15.03%
Important routers in 16.0.0.0/8
| 16.228.112.1 | Dallas, United States | AS2165HP Inc. |
| 16.230.112.1 | Phoenix, United States | AS2165HP Inc. |
| 16.100.16.98 | Kolkata, India | AS16509Amazon.com, Inc. |
| 16.119.57.4 | Mumbai, India | AS16509Amazon.com, Inc. |
| 16.100.16.113 | Seattle, United States | AS16509Amazon.com, Inc. |
| 16.100.16.94 | Kolkata, India | AS16509Amazon.com, Inc. |
| 16.7.6.2 | Denver, United States | AS400624HEWLETT PACKARD ENTERPRISE COMPANY |
| 16.102.16.17 | Kolkata, India | AS16509Amazon.com, Inc. |
| 16.100.16.114 | Kolkata, India | AS16509Amazon.com, Inc. |
| 16.0.76.10 | Spring, United States | — |
Pingable IPs
294,237 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 16.144.38.94Ping | AS16509Amazon.com, Inc. | 0.54ms from Boardman, Â US |
| 16.144.169.101Ping | AS16509Amazon.com, Inc. | 0.15ms from Boardman, Â US |
| 16.144.139.103Ping | AS16509Amazon.com, Inc. | 0.10ms from Boardman, Â US |
| 16.144.191.193Ping | AS16509Amazon.com, Inc. | 0.33ms from Boardman, Â US |
| 16.144.175.243Ping | AS16509Amazon.com, Inc. | 0.30ms from Boardman, Â US |
| 16.144.172.170Ping | AS16509Amazon.com, Inc. | 0.19ms from Boardman, Â US |
| 16.144.49.12Ping | AS16509Amazon.com, Inc. | 0.29ms from Boardman, Â US |
| 16.144.83.30Ping | AS16509Amazon.com, Inc. | 0.66ms from Boardman, Â US |
| 16.144.157.21Ping | AS16509Amazon.com, Inc. | 0.55ms from Boardman, Â US |
| 16.144.97.150Ping | AS16509Amazon.com, Inc. | 0.17ms from Boardman, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 84.85.34.56Ping | AS1136KPN B.V. | 1.25ms from Amsterdam, Â NL |
| 107.215.51.56Ping | AS7018AT&T Enterprises, LLC | 8.53ms from Chicago, Â US |
| 91.154.141.168Ping | AS719Elisa Oyj | 1.34ms from Helsinki, Â FI |
| 51.94.105.184Ping | AS16509Amazon.com, Inc. | 5.60ms from Madrid, Â ES |
| 61.68.151.184Ping | AS7545TPG Telecom Limited | 10.67ms from Melbourne, Â AU |
| 52.136.184.232Ping | AS8075Microsoft Corporation | 3.57ms from Monaco, Â MC |
| 90.45.26.248Ping | AS3215Orange S.A. | 6.24ms from Paris, Â FR |
| 54.149.81.200Ping | AS16509Amazon.com, Inc. | 0.12ms from Boardman, Â US |
| 87.122.8.232Ping | AS88811&1 Versatel GmbH | 5.64ms from Duesseldorf, Â DE |
| 31.31.117.200Ping | AS6876TENET Scientific Production Enterprise LLC | 6.93ms from Kyiv, Â UA |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 16.248.65.16
traceroute to 16.248.65.16 (16.248.65.16): 64 hops max, 52 byte packets
7Â *
8Â *
9Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Phoenix, US
OnÂ