Summary
ASNs ASNs assigned to resource holders registered in this country | 43 |
Countries ASNs assigned to resource holders registered in this country | 54 |
| BGP Prefixes | 1,201 |
Routers IP addresses belonging to Routers in this country | 1,630 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,632,343 |
- 64.09%
- 9.96%
- 9.5%
- 3.79%
- Other12.65%
Important routers in 13.0.0.0/8
| 13.53.0.209 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.53.0.213 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.53.0.211 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.53.0.215 | Stockholm, Sweden | AS16509Amazon.com, Inc. |
| 13.110.247.29 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.116.118.163 | Osasco, Brazil | AS36351IBM Cloud |
| 13.110.247.23 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.247.9 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.247.1 | Ashburn, United States | AS14340Salesforce, Inc. |
| 13.110.247.27 | Ashburn, United States | AS14340Salesforce, Inc. |
Pingable IPs
1,632,343 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 13.32.17.113Ping | AS16509Amazon.com, Inc. | 0.11ms from Dallas, US |
| 13.32.93.18Ping | AS16509Amazon.com, Inc. | 0.25ms from Frankfurt am Main, DE |
| 13.32.89.228Ping | AS16509Amazon.com, Inc. | 0.45ms from Helsinki, FI |
| 13.32.38.165Ping | AS16509Amazon.com, Inc. | 0.13ms from Hong Kong, HK |
| 13.32.36.20Ping | AS16509Amazon.com, Inc. | 0.13ms from Hong Kong, HK |
| 13.32.123.61Ping | AS16509Amazon.com, Inc. | 0.37ms from London, GB |
| 13.21.28.2Ping | AS395959XEROX CORPORATION | 5.29ms from London, GB |
| 13.32.39.191Ping | AS16509Amazon.com, Inc. | 0.13ms from Hong Kong, HK |
| 13.21.125.9Ping | AS395959XEROX CORPORATION | 7.42ms from London, GB |
| 13.32.1.23Ping | AS16509Amazon.com, Inc. | 0.19ms from Budapest, HU |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 45.226.226.104Ping | AS265866CORTEZ RAUL OMAR (ZETRO INTERNET) | 18.32ms from Buenos Aires, AR |
| 14.6.115.136Ping | AS17858LG POWERCOMM | 2.33ms from Incheon, KR |
| 185.74.192.40Ping | AS201453Nostravant S.L.L. | 8.17ms from Madrid, ES |
| 176.210.82.248Ping | AS12389PJSC Rostelecom | 9.86ms from Novosibirsk, RU |
| 152.165.170.24Ping | AS2527Sony Network Communications Inc. | 1.57ms from Osaka, JP |
| 68.238.177.248Ping | AS701Verizon Business | 1.12ms from Philadelphia, US |
| 61.171.66.88Ping | AS4811China Telecom (Group) | 3.54ms from Shanghai, CN |
| 110.180.131.40Ping | AS4134CHINANET BACKBONE | 8.00ms from Taiyuan, CN |
| 140.179.10.72Ping | AS55960Beijing Guanghuan Xinwang Digital | 3.35ms from Beijing, CN |
| 115.195.251.200Ping | AS4134CHINANET BACKBONE | 6.44ms from Hangzhou, CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f5 13.254.4.45
traceroute to 13.254.4.45 (13.254.4.45): 64 hops max, 52 byte packets
7 *
8 *
10 *
11 *
12 *
13 *
Measurement taken from
IPinfo ProbeNet in Ashburn, US
On