Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 179 |
Pingable IPs IP addresses that replied to an ICMP ping | 5,531 |
- 100%
Important routers in 112.116.0.0/16
| 112.116.96.210 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.96.214 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.96.126 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.96.22 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.112.46 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.254.130 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.254.238 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.112.74 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.254.142 | Kunming, China | AS4134CHINANET BACKBONE |
| 112.116.254.134 | Kunming, China | AS4134CHINANET BACKBONE |
Pingable IPs
5,531 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 112.116.100.1Ping | AS4134CHINANET BACKBONE | 14.28ms from Guiyang, Â CN |
| 112.116.255.11Ping | AS4134CHINANET BACKBONE | 5.82ms from Kunming, Â CN |
| 112.116.70.206Ping | AS4134CHINANET BACKBONE | 7.04ms from Kunming, Â CN |
| 112.116.200.1Ping | AS4134CHINANET BACKBONE | 8.19ms from Kunming, Â CN |
| 112.116.168.92Ping | AS4134CHINANET BACKBONE | 4.73ms from Kunming, Â CN |
| 112.116.102.100Ping | AS4134CHINANET BACKBONE | 15.05ms from Guiyang, Â CN |
| 112.116.233.1Ping | AS4134CHINANET BACKBONE | 19.68ms from Guiyang, Â CN |
| 112.116.99.1Ping | AS4134CHINANET BACKBONE | 16.50ms from Guiyang, Â CN |
| 112.116.4.101Ping | AS4134CHINANET BACKBONE | 8.71ms from Kunming, Â CN |
| 112.116.217.218Ping | AS4134CHINANET BACKBONE | 9.48ms from Kunming, Â CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 157.167.11.144Ping | AS44444Forcepoint UK Limited | 0.42ms from Ashburn, Â US |
| 23.125.165.176Ping | AS7018AT&T Enterprises, LLC | 4.25ms from Atlanta, Â US |
| 76.183.190.240Ping | AS11427Charter Communications Inc | 7.32ms from Dallas, Â US |
| 62.246.43.128Ping | AS12312ecotel communication ag | 4.59ms from Frankfurt am Main, Â DE |
| 221.206.254.208Ping | AS4837CHINA UNICOM China169 Backbone | 9.82ms from Harbin, Â CN |
| 180.244.120.0Ping | AS7713PT Telekomunikasi Indonesia | 10.26ms from Jakarta, Â ID |
| 206.85.13.0Ping | AS264595FALCAO NET PROVEDOR DE INTERNET LTDA | 7.14ms from Joao Pessoa, Â BR |
| 70.23.109.32Ping | AS701Verizon Business | 2.60ms from New York City, Â US |
| 204.3.202.0Ping | AS140666ANY DIGITAL PTE. LTD. | 0.38ms from Manila, Â PH |
| 218.236.81.64Ping | AS9318SK Broadband Co Ltd | 0.99ms from Seoul, Â KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 -m10 112.116.54.69
traceroute to 112.116.54.69 (112.116.54.69): 10 hops max, 52 byte packets
6Â *
8Â *
9Â *
10Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Derby, GB
OnÂ