Summary
ASNs ASNs assigned to resource holders registered in this country | 121 |
IPs IP addresses geolocated by IPinfo in this country | 1,298,313 (12% pingable) |
Router IPs IP addresses belonging to Routers in this country | 6,336 |
Hosting IPs IP addresses with domains pointing to them in this country | 2,835 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 2 |
VPN Providers VPN Providers with exit nodes in this country | 3 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | LACNIC |
We have 1 ProbeNet server in Paraguay:
Asuncion
ASNs in Paraguay — 121
| AS23201 | Telecel S.A. | isp | 789,504 | #1 |
| AS27768 | COMPAÑIA PARAGUAYA DE COMUNICACIONES S.A. (COPACO S.A.) | isp | 120,320 | #2 |
| AS27895 | Núcleo S.A. | isp | 34,048 | #3 |
| AS27866 | COMPAÑIA PARAGUAYA DE COMUNICACIONES S.A. (COPACO S.A.) | isp | 20,992 | #13 |
| AS263717 | SOL TELECOMUNICACIONES S.A. | isp | 9,216 | #8 |
| AS28103 | TECNOLOGIA EN ELECTRONICA E INFORMATICA SOCIEDAD ANONIMA (T.E.I.S.A) | isp | 8,192 | #6 |
| AS61512 | GIG@NET SOCIEDAD ANONIMA | isp | 4,608 | #4 |
| AS27669 | E-life Paraguay S.A. | isp | 4,096 | #14 |
| AS27727 | Consultronic S.A.E.C.A. | isp | 3,840 | #55 |
| AS52455 | TEMPUS GROUP S.A. | isp | 3,072 | #15 |
| AS270052 | STARTELECOM S.A. | isp | 3,072 | #7 |
| AS263750 | Douglas Back Pavan (SI NET) | isp | 2,560 | #27 |
| AS27795 | Netvision S.A. | isp | 2,048 | #20 |
| AS272026 | HERNAN GALEANO KIM (HERKIM - SOLUCIONES TECNOLOGICAS) | isp | 2,048 | #19 |
| AS264770 | Leonir Remussi (KDMNET) | isp | 2,048 | #11 |
| AS264733 | CHACO COMUNICACIONES S.A. | isp | 2,048 | #10 |
| AS264631 | RED PARAGUAYA DE TELECOMUNICACIONES SA | isp | 2,048 | #22 |
| AS263732 | PANDA CONECT S.A. | isp | 2,048 | #26 |
| AS266814 | Masternet Telecomunicaciones | isp | 1,792 | #17 |
| AS263228 | PLANET S.A. | isp | 1,536 | #52 |
Important routers in Paraguay
| 181.40.3.2 | Asunción | AS23201 |
| 181.40.3.26 | Asunción | AS23201 |
| 186.16.15.198 | Asunción | AS23201 |
| 181.78.27.116 | Asunción | AS52468 |
| 181.78.95.209 | Asunción | AS52468 |
| 190.110.226.60 | Asunción | AS28103 |
| 45.178.48.10 | San Alberto | AS267905 |
| 190.211.242.194 | Asunción | AS28103 |
| 186.123.1.4 | Asunción | AS11664 |
| 170.51.24.4 | Ciudad del Este | AS11664 |
| 170.51.42.4 | San Lorenzo | AS11664 |
| 38.165.233.1 | Asunción | AS263812 |
| 186.122.249.4 | Asunción | AS11664 |
| 170.51.43.4 | Ciudad del Este | AS11664 |
| 181.78.95.134 | Asunción | AS52468 |
| 186.158.160.4 | Asunción | AS11664 |
| 186.123.73.4 | Asunción | AS11664 |
| 186.158.152.4 | Asunción | AS11664 |
| 186.123.112.4 | Asunción | AS11664 |
| 143.255.143.54 | Asunción | AS61512 |
| 181.116.188.4 | Mariano Roque Alonso | AS11664 |
| 45.172.228.30 | Salto del Guairá | AS267795 |
| 186.122.252.4 | Asunción | AS11664 |
| 45.170.131.134 | Villarrica | AS61512 |
| 181.117.144.4 | San Lorenzo | AS11664 |
Top Cities in Paraguay
| Asunción | 659,257 | 22 | 4,946 | 104.28.113.200 |
| Fernando de la Mora | 94,608 | 3 | 399 | 177.251.24.36 |
| San Lorenzo | 85,197 | 5 | 233 | 104.28.113.202 |
| Capiatá | 65,714 | 2 | 96 | 170.245.133.72 |
| Ciudad del Este | 64,932 | 23 | 131 | 103.52.24.64 |
| Mariano Roque Alonso | 45,287 | 4 | 49 | 143.202.209.152 |
| Concepción | 20,277 | 2 | 3 | 138.59.227.128 |
| Pedro Juan Caballero | 18,550 | 4 | 11 | 177.251.254.99 |
| Caaguazú | 17,811 | 1 | 102 | 181.120.192.112 |
| Limpio | 16,282 | 1 | 16 | 143.255.143.182 |
Top Hosting IPs in Paraguay
| 177.251.252.12 | 103 | fundassa.org.py |
| 190.128.230.106 | 91 | karufast.com |
| 181.120.24.61 | 90 | premiumautomotores.com.py |
| 181.103.2.239 | 90 | solucionesecologicas.eco |
| 45.160.32.50 | 86 | spaziomobili.com.py |
| 190.113.92.67 | 67 | mybrokers.com.py |
| 190.211.241.12 | 63 | quimaflex.com.py |
| 200.3.250.7 | 52 | produpar.com.py |
| 186.16.40.134 | 46 | proa.com.py |
| 194.93.60.3 | 43 | radiosamuu.com.py |
| 168.90.177.103 | 40 | vacunate.gov.py |
| 200.108.136.16 | 32 | syc.com.py |
| 181.94.223.237 | 30 | castroalas.com |
| 168.90.177.102 | 30 | inap.gov.py |
| 190.104.180.79 | 29 | pasos.com.py |
| 168.90.177.101 | 28 | inaes.edu.py |
| 45.160.32.45 | 28 | tulipana.com.py |
| 186.16.40.133 | 26 | palmatravel.com.py |
| 186.182.80.75 | 24 | grossbrown.com.py |
| 190.112.208.167 | 22 | verum.com.py |
| 200.85.32.28 | 20 | lote.com.py |
| 200.1.200.16 | 20 | octagon.com.py |
| 190.112.208.143 | 20 | atn.com.py |
| 190.112.208.171 | 19 | mitsubi.com.py |
| 190.211.241.11 | 19 | officecompu.com.py |
Mobile Carriers in Paraguay — 2
| Tigo | 216,830 | 181.40.19.0 |
| Personal | 4,352 | 181.94.230.0 |
Top VPN Providers in Paraguay
| Free VPN Planet | 4 | 2800:ba0:34:a1::5063 |
| VPNGate | 1 | 181.94.226.213 |
| Windscribe | 1 | 38.165.233.182 |
Pingable IPs
161,882 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 181.123.186.215Ping | AS23201Telecel S.A. | 11.47ms from Asuncion, PY |
| 181.122.43.99Ping | AS23201Telecel S.A. | 8.18ms from Asuncion, PY |
| 181.126.23.168Ping | AS23201Telecel S.A. | 14.78ms from Asuncion, PY |
| 181.124.217.200Ping | AS23201Telecel S.A. | 9.05ms from Asuncion, PY |
| 181.121.45.17Ping | AS23201Telecel S.A. | 8.79ms from Asuncion, PY |
| 186.2.212.27Ping | AS23201Telecel S.A. | 9.41ms from Asuncion, PY |
| 181.127.247.212Ping | AS23201Telecel S.A. | 10.13ms from Asuncion, PY |
| 181.127.244.122Ping | AS23201Telecel S.A. | 10.41ms from Asuncion, PY |
| 186.17.251.121Ping | AS23201Telecel S.A. | 7.77ms from Asuncion, PY |
| 181.126.83.230Ping | AS23201Telecel S.A. | 11.49ms from Asuncion, PY |
| 181.126.42.185Ping | AS23201Telecel S.A. | 11.24ms from Asuncion, PY |
| 181.121.219.215Ping | AS23201Telecel S.A. | 10.93ms from Asuncion, PY |
| 190.128.254.61Ping | AS23201Telecel S.A. | 0.96ms from Asuncion, PY |
| 181.124.125.107Ping | AS23201Telecel S.A. | 2.15ms from Asuncion, PY |
| 181.124.2.1Ping | AS23201Telecel S.A. | 2.24ms from Asuncion, PY |
| 181.120.128.1Ping | AS23201Telecel S.A. | 2.54ms from Asuncion, PY |
| 181.120.250.100Ping | AS23201Telecel S.A. | 11.28ms from Asuncion, PY |
| 181.124.199.80Ping | AS23201Telecel S.A. | 8.92ms from Asuncion, PY |
| 181.122.193.0Ping | AS23201Telecel S.A. | 9.00ms from Asuncion, PY |
| 181.120.56.182Ping | AS23201Telecel S.A. | 14.36ms from Asuncion, PY |
| 181.123.254.136Ping | AS23201Telecel S.A. | 11.29ms from Asuncion, PY |
| 181.122.80.101Ping | AS23201Telecel S.A. | 2.36ms from Asuncion, PY |
| 181.122.183.139Ping | AS23201Telecel S.A. | 9.24ms from Asuncion, PY |
| 181.120.99.231Ping | AS23201Telecel S.A. | 9.50ms from Asuncion, PY |
| 181.123.117.142Ping | AS23201Telecel S.A. | 10.49ms from Asuncion, PY |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -m5 208.151.240.15
traceroute to 208.151.240.15 (208.151.240.15): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Asuncion, PY
On