Summary
ASNs ASNs assigned to resource holders registered in this country | 148 |
IPs IP addresses geolocated by IPinfo in this country | 1,656,460 (5% pingable) |
Router IPs IP addresses belonging to Routers in this country | 2,472 |
Hosting IPs IP addresses with domains pointing to them in this country | 151,056 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 3 |
VPN Providers VPN Providers with exit nodes in this country | 20 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
We have 4 ProbeNet servers in Luxembourg:
Luxembourg
ASNs in Luxembourg — 148
| AS42848 | European Commission | business | 327,680 | #28 |
| AS6661 | POST Luxembourg | isp | 220,160 | #3 |
| AS12684 | SES ASTRA S.A. | isp | 181,248 | #1 |
| AS199524 | G-Core Labs S.A. | hosting | 124,672 | #2 |
| AS2602 | Fondation RESTENA | hosting | 83,456 | #11 |
| AS25367 | Proximus Luxembourg S.A. | isp | 78,080 | #36 |
| AS202422 | G-Core Labs S.A. | hosting | 66,560 | #6 |
| AS43375 | AS peering with EP | business | 65,536 | #27 |
| AS56665 | Proximus Luxembourg S.A. | isp | 44,800 | #4 |
| AS8632 | Luxembourg Online S.A. | isp | 23,808 | #12 |
| AS206610 | Mixvoip S.A. | isp | 22,016 | #9 |
| AS15965 | CEGECOM S.A. | isp | 22,016 | #7 |
| AS9008 | Visual Online S.A. | isp | 20,736 | #10 |
| AS34683 | TELKEA TELECOM SA | hosting | 17,920 | #14 |
| AS41589 | Lux Green Technologies Sarl | business | 12,800 | #50 |
| AS24611 | Datacenter Luxembourg S.A. | hosting | 12,800 | #18 |
| AS29467 | LUXNETWORK S.A. | isp | 10,752 | #5 |
| AS204279 | Eltrona Interdiffusion S.A. | isp | 9,216 | #15 |
| AS34655 | JWE S.a r.l. | business | 8,704 | #22 |
| AS25273 | BCE IT | hosting | 8,704 | #20 |
Important routers in Luxembourg
| 213.135.251.185 | Luxembourg | AS6661 |
| 213.135.251.45 | Luxembourg | AS6661 |
| 213.135.251.59 | Luxembourg | AS6661 |
| 172.69.220.2 | Luxembourg | AS13335 |
| 80.90.54.235 | Luxembourg | AS9008 |
| 80.90.54.236 | Luxembourg | AS9008 |
| 149.6.66.250 | Bissen | AS174 |
| 213.135.251.135 | Luxembourg | AS6661 |
| 149.6.66.90 | Bissen | AS174 |
| 83.99.109.11 | Luxembourg | AS6661 |
| 184.104.204.118 | Luxembourg | AS6939 |
| 83.99.109.4 | Luxembourg | AS6661 |
| 83.99.109.9 | Luxembourg | AS6661 |
| 85.90.212.1 | Luxembourg | AS199524 |
| 150.107.125.1 | Luxembourg | AS199524 |
| 149.6.67.186 | Bettembourg | AS174 |
| 31.204.91.186 | Luxembourg | AS56665 |
| 213.135.251.15 | Luxembourg | AS6661 |
| 83.99.109.3 | Luxembourg | AS6661 |
| 213.135.251.120 | Luxembourg | AS6661 |
| 153.92.49.42 | Luxembourg | AS29467 |
| 213.135.251.128 | Luxembourg | AS6661 |
| 94.242.220.219 | Luxembourg | AS7979 |
| 92.223.112.81 | Luxembourg | AS199524 |
| 92.223.26.1 | Luxembourg | AS199524 |
Top Cities in Luxembourg
| Luxembourg | 1,329,756 | 85 | 2,118 | 103.17.7.130 |
| Contern | 68,256 | 3 | 7 | 109.69.240.0 |
| Betzdorf | 64,146 | 3 | 45 | 109.120.100.0 |
| Diekirch | 61,902 | 0 | 158.64.56.162 | |
| Kockelscheuer | 32,768 | 0 | 62.62.0.0 | |
| Livange | 12,864 | 0 | 185.118.100.0 | |
| Bettembourg | 12,311 | 9 | 48 | 109.61.46.0 |
| Bissen | 10,778 | 3 | 110 | 104.244.73.197 |
| Esch-sur-Alzette | 8,680 | 5 | 14 | 104.244.77.28 |
| Steinsel | 6,421 | 2 | 22 | 145.223.8.0 |
Top Hosting IPs in Luxembourg
| 80.92.65.144 | 46,522 | ryanair.it |
| 80.92.65.188 | 30,762 | renaultbelfort.fr |
| 80.92.65.215 | 24,589 | afg-auto.com |
| 80.92.65.214 | 9,291 | penacaros.es |
| 93.93.51.223 | 2,228 | pornooxo.com |
| 109.71.161.136 | 2,058 | sexemailbox.com |
| 85.93.218.147 | 1,611 | assurancestrinity.lu |
| 195.26.5.2 | 1,229 | clausse.lu |
| 80.92.65.136 | 1,223 | checkdomainprice.com |
| 217.70.186.114 | 1,172 | magasin-ephemere.com |
| 5.159.216.153 | 862 | xlivejasmin.com |
| 80.92.65.137 | 730 | dtk-east.dk |
| 185.13.90.140 | 661 | oranum.se |
| 80.92.66.130 | 554 | scdi.ht |
| 217.70.186.110 | 472 | tailorandbarnes.com |
| 185.106.24.133 | 389 | prepare.lu |
| 217.70.186.108 | 388 | orion-fp.fr |
| 217.70.186.100 | 387 | estalella.eu |
| 217.70.186.104 | 368 | aiprivatedata.com |
| 217.70.186.109 | 363 | locko.be |
| 217.70.186.101 | 360 | jeilspecialusa.com |
| 217.70.186.103 | 358 | joule-cast.biz |
| 194.147.93.30 | 356 | aischdall-bike.lu |
| 217.70.186.106 | 356 | mongitemorvan89.eu |
| 194.147.93.236 | 346 | dore.lu |
Mobile Carriers in Luxembourg — 3
| POST | 9,472 | 78.141.171.0 |
| Proximus Luxembourg S.A. | 1,280 | 185.40.60.0 |
| MWingz | 77 | 85.94.240.8 |
Top VPN Providers in Luxembourg
| NordVPN | 223 | 194.110.85.10 |
| ProtonVPN | 30 | 205.147.26.10 |
| VyprVPN | 20 | 128.90.165.1 |
| Windscribe | 18 | 185.221.132.230 |
| PureVPN | 16 | 85.90.194.10 |
| FastVPN | 14 | 216.131.68.14 |
| FrootVPN | 14 | 80.90.55.168 |
| BoxPN VPN | 13 | 80.90.55.168 |
| Anonine VPN | 13 | 80.90.55.168 |
| EasyHideIP | 12 | 80.90.55.168 |
Pingable IPs
90,814 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 2a01:540:4a5:cd00:d50f:9abc:2b6f:cf4ePing | AS12389PJSC Rostelecom | 72.37ms from Luxembourg, LU |
| 2a09:bac5:4892:6a0::a9:12Ping | AS13335Cloudflare, Inc. | 0.19ms from Luxembourg, LU |
| 2a09:bac1:4540:8::a9:cPing | AS13335Cloudflare, Inc. | 0.19ms from Luxembourg, LU |
| 2a09:bac5:4897:6a0::a9:15Ping | AS13335Cloudflare, Inc. | 0.18ms from Luxembourg, LU |
| 2a09:bac3:f0e:24be::a9:dPing | AS13335Cloudflare, Inc. | 0.21ms from Luxembourg, LU |
| 2a09:bac5:723:24be::a9:ePing | AS13335Cloudflare, Inc. | 0.24ms from Luxembourg, LU |
| 185.50.85.254Ping | AS197415CROSSCOMM R SARL | 4.43ms from Luxembourg, LU |
| 176.65.77.184Ping | AS198095POST Telecom S.A. | 0.84ms from Luxembourg, LU |
| 89.41.173.1Ping | AS199524G-Core Labs S.A. | 0.17ms from Luxembourg, LU |
| 92.223.21.1Ping | AS199524G-Core Labs S.A. | 0.13ms from Luxembourg, LU |
| 31.216.144.5Ping | AS203055Mega Limited | 0.25ms from Luxembourg, LU |
| 185.108.251.122Ping | AS204279Eltrona Interdiffusion S.A. | 0.11ms from Luxembourg, LU |
| 2a06:4940:f043::1Ping | AS204279Eltrona Interdiffusion S.A. | 1.94ms from Luxembourg, LU |
| 185.213.184.35Ping | AS206610Mixvoip S.A. | 0.13ms from Luxembourg, LU |
| 185.125.183.2Ping | AS206610Mixvoip S.A. | 0.15ms from Luxembourg, LU |
| 194.110.85.44Ping | AS207137PacketHub S.A. | 0.13ms from Luxembourg, LU |
| 2a13:240:4a00::6Ping | AS207137PacketHub S.A. | 0.14ms from Luxembourg, LU |
| 2a12:5940:58a9::2Ping | AS210644AEZA GROUP LLC | 10.10ms from Luxembourg, LU |
| 2a0b:880:4:ffff::1Ping | AS210834LU-CIX Management G.I.E. | 0.12ms from Luxembourg, LU |
| 91.225.2.139Ping | AS212218Dennemeyer TechSys S.A. | 1.15ms from Luxembourg, LU |
| 82.117.241.33Ping | AS212630Societe de l'aeroport de Luxembourg SA | 0.57ms from Luxembourg, LU |
| 185.50.253.2Ping | AS215667Cyclop S.a r.l. | 0.84ms from Luxembourg, LU |
| 81.92.232.174Ping | AS25273BCE IT | 0.37ms from Luxembourg, LU |
| 2001:a18:4:1::1Ping | AS2602Fondation RESTENA | 0.35ms from Luxembourg, LU |
| 158.64.113.249Ping | AS2602Fondation RESTENA | 0.45ms from Luxembourg, LU |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -m7 146.175.162.226
traceroute to 146.175.162.226 (146.175.162.226): 7 hops max, 52 byte packets
3 *
5 *
6 *
7 *
Measurement taken from
IPinfo ProbeNet in Luxembourg, LU
On